Limited Time Sale$32.39 cheaper than the new price!!
| Management number | 214993432 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 214993432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These spill-resistant fuel cans can be used in chafing dishes, buffet sets and more to provide a safe and environment friendly food warming solution. Sterno products are the only fuel on the market that feature Smart Can technology.
| Color | Green |
|---|---|
| Shape | Round |
| Voltage | 5 Volts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | SternoCandleLamp |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 13 Pounds |
| Shade Color | Green |
| Switch Type | Remote |
| Finish Types | Painted |
| Manufacturer | SternoCandleLamp |
| Model Number | 10076642201225 |
| Power Source | Fuel-based |
| Base Material | Alloy Steel |
| Is Waterproof | False |
| Material Type | Alloy Steel |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Alloy Steel |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | candle flame |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Installation Type | Tabletop |
| Light Source Type | Candle |
| Subject Character | Green |
| Additional Features | Smart Can technology, Remote Control, USB |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Specific Uses For Product | Food Warming, Decoration |
| Recommended Uses For Product | Decoration |
| Global Trade Identification Number | 10076642201225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form